Eclipse Stakes 1925 |
|||||||||
This race, the 34th renewal of the Eclipse Stakes, was held on Friday 17th July 1925 at Sandown Park when Polyphontes beat Zambo and Diophon by a neck and 2 lengths. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | POLYPHONTES | Harry Wragg | Walter Earl | S Joel | 11/4 fav | ||||
2 | ZAMBO | H Beasley | R Dawson | HH Aga Khan | 9/2 | ||||
3 | DIOPHON | Brownie Carslake | R Dawson | HH Aga Khan | 9/2 | ||||
4 | BLUE PETE | George Archibald | Platt | Sir W Cooke | 33/1 | ||||
5 | BLACK SHEEP | J Brennan | Alec Taylor | Lord Astor | 33/1 | ||||
6 | CROSS BOW | Frank Bullock | Alec Taylor | Lord Astor | 7/1 | ||||
7 | SON OF SPRING | Joe Childs | Reg Day | Sir Abe Bailey | 33/1 | ||||
8 | SHERWOOD STARR | Charlie Smirke | Reg Day | Sir Abe Bailey | 33/1 | ||||
9 | SIR KENNETH | T Pryor | L Ward | J White | 33/1 | ||||
10 | ETHNARCH | Charlie Elliott | Jack Jarvis | Sir G Bullough | 33/1 | ||||
11 | JOY RIDER | Henri Jelliss | Jack Jarvis | Lord Rosebery | 20/1 | ||||
12 | TOURNESOL | R Jones | Alec Taylor | M M Calman | 25/1 | ||||
13 | DAVID GARRICK | H Robbins | Tabor | Mr Cohen | 33/1 | ||||
Over Round | 104% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|